Directional Flat Vaj Huam Sib Luag Kav hlau txais xov 5150-5850MHz 15dBi 97x97x23mm
Khoom Taw Qhia
Cov khoom no yog lub kav hlau txais xov qhia, feem ntau haum rau 5.8GHZ zaus band.Nws qhov nce yog 15dBi, uas tuaj yeem muab cov teeb liab muaj zog txais thiab muaj peev xwm kis tau tus mob.Lub kav hlau txais xov Radome tau txais kev tiv thaiv UV lub plhaub tsim, uas tuaj yeem tiv thaiv UV puas rau lub kav hlau txais xov, yog li txuas ntxiv kev pabcuam lub neej ntawm tus kav hlau txais xov.Tsis tas li ntawd, cov khoom no tseem tsis muaj dej tsis zoo thiab ncav cuag IP67 tus qauv tsis muaj dej, uas tuaj yeem muab kev ua haujlwm ruaj khov thiab txhim khu kev qha hauv ntau qhov chaw ib puag ncig.Txawm hais tias nws yog siv sab nraum zoov lossis siv kev lag luam, cov khoom no tuaj yeem ua tau raws li koj xav tau.
Khoom Specification
Cov yam ntxwv hluav taws xob | |
Ntau zaus | 5150-5850 MHz |
SWR | <2.0 |
Kav hlau txais xov Gain | 15dBi ib |
Polarization | Ntsug |
Kab rov tav Beamwidth | 30 ± 6 ° |
Vertical Beamwidth | 40 ± 5 ° |
F/B | > 20dB |
Impedance | 50 awm |
Max.Hwj chim | 50 W |
Khoom siv & Mechanical yam ntxwv | |
Hom Connector | N connector |
Dimension | 97 * 97 * 23mm |
Radome khoom | ABS |
Qhov hnyav | 0.105 Kg |
Ib puag ncig | |
Kev ua haujlwm kub | -40 ˚C ~ + 85 ˚C |
Cia Kub | -40 ˚C ~ + 85 ˚C |
Kev khiav dej num | 95% |
Rated Cua Velocity | 36,9m / s |
Kav hlau txais xov Passive Parameter
VSWR
Efficiency & Tau Txais
Ntau zaus (MHz) | Nce (dBi) |
5 150 | 13.6 |
5 200 | 13.8 ib |
5 250 | 14.1 |
5300 ib | 14.3 |
5 350 | 14.5 ib |
5400 ib | 14.8 ib |
5450 ua | 14.9 Nws |
5500 | 15.1 |
5 550 | 15.5 ib |
5600 ib | 15.4 ib |
5650 ua | 15.4 ib |
5700 ib | 15.3 |
5750 ua | 15.5 ib |
5800 ib | 14.9 Nws |
5850 ua | 14.9 Nws |
Radiation Qauv
| 2D- Kab rov tav | 2D-Vertical | Kab rov tav & ntsug |
5150 MHz | |||
5500 MHz | |||
5850 MHz |