Gooseneck Kav hlau txais xov 220-1700MHz 0dBi
Khoom Taw Qhia
Tus kav hlau txais xov gooseneck yog ib qho yooj yim, foldable kav hlau txais xov nrog ntau zaus ntawm 220 txog 1700 MHz.Cov kav hlau txais xov no yog tsim los nrog TNC connector, uas yog dav siv hauv cov khoom siv sib txuas lus wireless thiab muaj kev sib txuas ruaj khov thiab txhim khu kev qha.
Lub bendable xwm ntawm gooseneck kav hlau txais xov ua rau lawv yooj yim heev nyob rau hauv kev siv tswv yim.Txawm hais tias nyob rau hauv ib qho chaw sab nraum zoov lossis sab hauv tsev, cov neeg siv tuaj yeem khoov, tig lossis ncab lub kav hlau txais xov raws li lawv xav tau kom ua tiav qhov zoo tshaj plaws kev txais tos.Qhov kev hloov pauv no ua rau gooseneck antennas haum rau ntau yam xwm txheej, suav nrog kev sib txuas lus ntawm tus kheej, kev sib txuas lus hauv tsheb, kev saib xyuas wireless, thiab lwm yam.
Khoom Specification
Cov yam ntxwv hluav taws xob | |
Ntau zaus | 220-1700 MHz |
Impedance | 50 awm |
SWR | <2.0 |
Tau txais | 0dbi ib |
Kev ua tau zoo | ≈79% |
Polarization | Tawm |
Kab rov tav Beamwidth | 360 ° |
Vertical Beamwidth | 14-100 ° |
Max zog | 50 W |
Khoom siv & Mechanical yam ntxwv | |
Hom Connector | TNC connector |
Dimension | Φ20 * 450 hli |
Qhov hnyav | 0.173 Kg |
Radome Khoom | Fiberglass |
Ib puag ncig | |
Kev ua haujlwm kub | -40 ˚C ~ + 80 ˚C |
Cia Kub | -40 ˚C ~ + 80 ˚C |
Kav hlau txais xov Passive Parameter
VSWR
Efficiency & Tau Txais
Ntau zaus (MHz) | Txais (dBi) | Kev ua tau zoo (%) |
220 | -6.3 | 13.8 ib |
240 | -4.5 | 19.5 Nws |
260 | -5.4 | 15.6 ib |
280 | -5.4 | 14.1 |
300 | -5.3 | 13.8 ib |
320 | -2.9 | 19.2 ib |
340 | -2.5 | 21.6 ib |
360 | -3.0 | 16.1 |
380 | -3.1 | 17.6 ib |
400 | -1.6 | 23.2 |
450 | -1.8 | 22.3 |
500 | -3.1 | 14.9 Nws |
550 | -2.4 | 12.6 |
600 | -0.6 | 16.9 ib |
650 | -1.2 | 19.3 ib |
700 | -1.9 | 26.2 ib |
750 | -3.1 | 26.5 ib |
800 | -2.7 | 28.2 ib |
850 | -4.2 | 20.7 ib |
900 | -3.7 | 21.5 ib |
950 ua | -3.2 | 21.8 ib |
1000 | -2.9 | 21.2 |
1050 | -3.6 | 17.5 Nws |
1100 | -0.9 | 27.8 ib |
1150 | -1.3 | 26.6 ib |
1200 | -1.9 | 24.1 |
1250 | -1.3 | 23.0 Nws |
1300 | -0.8 | 23.0 Nws |
1350 | -0.3 | 25.7 ib |
1400 | 1.0 | 32.6 ib |
1450 | 0.4 | 29.4 ib |
1500 | -0.6 | 24.1 |
1550 | -0.9 | 22.2 |
1600 | -0.5 | 22.6 ib |
1650 | -0.7 | 23.0 Nws |
1700 | -1.2 | 25.8 ib |
Radiation Qauv
| 3D | 2D- Kab rov tav | 2D-Vertical |
220 MHz | |||
950MHz | |||
1700 MHz |