Sib nqus kav hlau txais xov 3G kav hlau txais xov RG174 cable 30 × 200
Khoom Taw Qhia
Qhov no 3G Magnetic kav hlau txais xov yog ib yam khoom siv los txhim kho wireless network signals.Nws qhov ntau zaus yog 824-2170MHZ, uas tuaj yeem ua kom ruaj khov teeb liab kis tau tus mob.
Lub cable yog ua los ntawm high-zoo RG174 cable, no cable yog 3 meters ntev.Nws connector yog SMA connector,
Lub hauv paus los nrog cov hlau nplaum muaj zog uas tuaj yeem txhim kho lub kav hlau txais xov ntawm txhua qhov chaw hlau.Lub hauv paus hlau nplaum muaj zog muab kev ruaj ntseg ruaj khov thiab tswj kev ruaj ntseg ntawm tus kav hlau txais xov.Qhov no ua rau installation yooj yim heev, koj tsuas yog tso lub kav hlau txais xov qhov twg koj xav tau thiab pib siv tam sim ntawd.
Khoom Specification
Cov yam ntxwv hluav taws xob | ||
Ntau zaus | 824-960 MHz | 1710-2170 MHz |
Impedance | 50 awm | 50 awm |
SWR | <2.0 | <2.0 |
Tau txais | - 2.5 dBi | - 3.2 dBi |
Kev ua tau zoo | ≈12% | ≈13% |
Polarization | Tawm | Tawm |
Kab rov tav Beamwidth | 360 ° | 360 ° |
Vertical Beamwidth | 40-135 ° | 32-80 ° |
Max zog | 50 W | 50 W |
Khoom siv & Mechanical yam ntxwv | ||
Hom Connector | SMA connector | |
Hom kab | RG174 kab | |
Dimension | Φ30 * 200 hli | |
Qhov hnyav | 0.046 Kg | |
Cov khoom siv kav hlau txais xov | Carbon Steel | |
Ib puag ncig | ||
Kev ua haujlwm kub | -40 ˚C ~ + 80 ˚C | |
Cia Kub | -40 ˚C ~ + 80 ˚C |
Kav hlau txais xov Passive Parameter
VSWR
Efficiency & Tau Txais
Ntau zaus (MHz) | 820.0 ib | 840.0 ib | 860.0 ib | 880.0 ua | 900.0 ib | 920.0 ib | 940.0 ua | 960.0 ua |
Txais (dBi) | -7.84 Nws | -8.63 | - 7.86 | -7.04 Nws | -4.63 | -4.82 | -3.62 | - 2.58 |
Kev ua tau zoo (%) | 4.73 ib | 3.53 ib | 3.95 ib | 5.89 ib | 12.73 Nws | 12.71 Nws | 19.26 Nws | 25.99 Nws |
Ntau zaus (MHz) | 1710.0 Nws | 1730.0 Nws | 1750.0 Nws | 1770.0 Nws | 1790.0 Nws | 1810.0 Nws | 1830.0 Nws | 1850.0 Nws | 1870.0 Nws | 1890.0 Nws | 1910.0 Nws | 1930.0 Nws |
Txais (dBi) | -4.65 | -4.88 | -5.33 | -5.39 Nws | -5.12 | -4.96 | -5.49 | -5.15 | -4.59 | - 3.87 | -3.34 Nws | -3.20 |
Kev ua tau zoo (%) | 10.38 Nws | 11.04 Nws | 10.67 Nws | 9.70 ib | 9.64 ib | 9.82 ib | 9.66 ib | 10.20 Nws | 11.08 Nws | 12.48 Nws | 14.12 Nws | 15.12 Nws |
Ntau zaus (MHz) | 1950.0 Nws | Xyoo 1970.0 | Xyoo 1990.0 | 2010.0 | 20 30.0 | 2050.0 Nws | 2070.0 Nws | 2090.0 Nws | 21 10.0 | 2130.0 Nws | 2150.0 Nws | 2 170.0 |
Txais (dBi) | -3.56 | - 3.42 | -4.13 | -4.62 | -4.82 | - 3.61 | -4.17 | -4.61 | -4.78 | -4.89 | -6.34 Nws | -7.70 Nws |
Kev ua tau zoo (%) | 15.31 Nws | 15.68 Nws | 16.38 Nws | 15.61 Nws | 15.88 Nws | 15.48 Nws | 13.86 Nws | 12.34 Nws | 11.56 Nws | 10.92 Nws | 8.09 ib | 7.72 ib |
Radiation Qauv
| 3D | 2D- Kab rov tav | 2D-Vertical |
820 MHz | |||
880 MHz | |||
960MHz |
| 3D | 2D- Kab rov tav | 2D-Vertical |
1710 MHz | |||
1950 MHz | |||
2170 MHz |