Multi-Band GNSS kav hlau txais xov 38dBi GPS GLONASS Beidou Galileo
Khoom Taw Qhia
Multi-band GNSS kav hlau txais xov, tsim los txhawb ntau lub satellite navigation systems xws li Beidou II, GPS, GLONASS thiab GALILEO.Nrog nws cov txheej txheem ob txheej, ntau lub ntsiab lus pub noj, tus kav hlau txais xov ua kom tau txais txiaj ntsig zoo ntawm kev taw qhia kev taw qhia los ntawm cov tshuab no, ua rau nws yog qhov kev daws teeb meem zoo tshaj plaws rau high-precision navigation thiab tso npe thov.
Ib qho ntawm cov yam ntxwv tseem ceeb ntawm peb cov kav hlau txais xov GNSS multi-band yog lawv cov suab nrov qis thiab ntau theem lim.Qhov kev siv thev naus laus zis no tsis yog tsuas yog muab kev tawm tsam zoo tshaj plaws, tab sis kuj tseem muaj peev xwm tiv thaiv kev cuam tshuam, tso cai rau lub kav hlau txais xov ua haujlwm tsis zoo txawm tias nyob rau hauv qhov hnyav electromagnetic ib puag ncig.Cov kav hlau txais xov no yog qhov hloov pauv kev ua si tiag tiag vim nws ua tau raws li qhov xav tau tam sim no rau ntau qhov kev sib raug zoo thiab kev ntsuas siab.
Peb lub kav hlau txais xov yog tsim los siv cov cuab yeej siv ntau lub tshuab los xyuas kom muaj txoj cai ncig polarization thiab theem chaw ua haujlwm, txo qhov cuam tshuam ntawm kev ntsuas qhov yuam kev.Tsis tas li ntawd, chav kav kav hlau txais xov muaj qhov siab passive nce thiab dav qauv nqaj kom ntseeg tau tias txais tos ntawm cov teeb liab ntawm qhov siab qis.Kev ua haujlwm ua ntej lim dej txo cov suab nrov thiab txhim kho lub kav hlau txais xov tiv thaiv kev cuam tshuam.
Txhawm rau txhim kho nws txoj kev ntseeg tau ntxiv, peb cov kab ntau ntau GNSS kav hlau txais xov yog IP67 ntsuas.Qhov no ua kom ntseeg tau tias tus kav hlau txais xov tuaj yeem tiv taus qhov hnyav tshaj plaws hauv cheeb tsam thiab txuas ntxiv muab kev ua tau zoo tshaj plaws nyob rau lub sijhawm txuas ntxiv.Txawm hais tias koj xav tau aerospace daim ntawv thov, kev ua liaj ua teb precision, kev tso tsheb lossis kev taw qhia meej ntawm drones, peb cov kav hlau txais xov yog qhov zoo tagnrho.
Khoom Specification
Cov yam ntxwv hluav taws xob | |||
Ntau zaus | 1164-1286MHz, 1525-1615MHz | ||
Txhawb Txoj Haujlwm Kev Ua Haujlwm Pabcuam | GPS: L1/L2/L5 BDS: B1/B2/B3 GLONASS: G1/G2/G3 Galileo: E1/E5a/E5b L-Band | ||
Peak Gain | ≥4dBi@FC, nrog 100mm hauv av dav hlau | ||
Impedance | 50 awm | ||
Polarization | RHCP | ||
Axial Ratio | ≤ 1.5 dB | ||
Azimuth Kev Pabcuam | 360 ° | ||
LNA thiab Lim Cov Khoom Siv Hluav Taws Xob | |||
LNA Tau | 38 ± 2dBi (Typ.@25 ℃) | ||
Nrov duab | ≤ 2.0dB @ 25 ℃, Hom (ua ntej lim) | ||
Output VSWR | ≤1.5: 1Typ.2.0: 1 Max | ||
Kev ua haujlwm voltage | 3-16V DC | ||
Kev ua haujlwm tam sim no | ≤ 45mA | ||
ESD tiv thaiv Circuit Court | 15KV cua tso tawm | ||
Out-of-Band Rejection | L5/E5/L2/G2/B2 | <1050MHz: >55dB ± 1125MHz: ~ 30dB <1350MHz: >45dB | |
L1/E1/B1/G1 | <1450MHz: >40dB ± 1690MHz: ~ 40dB <1730MHz: >45dB | ||
Khoom siv & Mechanical yam ntxwv | |||
Hom Connector | TNC connector | ||
Dimension | 90 x 27 mm | ||
Radome khoom | PC + ABS | ||
Puag | Aluminium alloy 6061-T6 | ||
Txoj kev txuas | Plaub lub qhov taub | ||
Waterproof | IP67 | ||
Qhov hnyav | 0.15 Kg | ||
Ib puag ncig | |||
Kev ua haujlwm kub | -40 ˚C ~ + 85 ˚C | ||
Cia Kub | -40 ˚C ~ + 85 ˚C | ||
Cov av noo | ≤ 95% | ||
Kev vibration | 3 axis sweep = 15 min, 10 txog 200Hz sweep: 3G | ||
poob siab | Vertical axis: 50G, lwm yam axes: 30G |
Kav hlau txais xov Passive Parameter
VSWR
LNA Tau
Ntau zaus (MHz) | Txais (dBi) |
| Ntau zaus (MHz) | Txais (dBi) |
1160.0 Nws | 29.60 Nws | 1525.0 Nws | 34.00 Nws | |
1 165.0 | 31.85 Nws | 1530.0 Nws | 34.83 ib | |
1170.0 Nws | 33.50 Nws | 1535.0 Nws | 35.80 Nws | |
1 175.0 | 34.67 ib | 1540.0 Nws | 36.93 ib | |
1180.0 Nws | 35.67 ib | 1545.0 Nws | 37.57 Nws | |
1 185.0 | 36.57 Nws | 1550.0 Nws | 37.82 ib | |
1190.0 Nws | 37.53 Nws | 1555.0 Nws | 38.35 Nws | |
1 195.0 | 38.16 Nws | 1560.0 Nws | 38.73 ib | |
1200.0 Nws | 38.52 Nws | 1565.0 Nws | 38.65 Nws | |
1205.0 Nws | 38.90 Nws | 1570.0 Nws | 38.07 Nws | |
12 10.0 | 39.35 Nws | 1575.0 Nws | 37.78 ib | |
12 15.0 | 39.81 ib | 1580.0 Nws | 37.65 Nws | |
1220.0 Nws | 40.11 Nws | 1585.0 Nws | 37.40 Nws | |
1225.0 Nws | 40.23 Nws | 1590.0 Nws | 36.95 ib | |
1230.0 Nws | 40.09 Nws | 1595.0 Nws | 36.66 ib | |
1235.0 Nws | 39.62 ib | 1600.0 Nws | 36.43 ib | |
1240.0 Nws | 39.00 Nws | 1605.0 Nws | 35.95 ib | |
1245.0 Nws | 38.18 Nws | 16 10.0 | 35.33 Nws | |
1250.0 Nws | 37.34 Nws | 16 15.0 | 34.80 Nws | |
1255.0 Nws | 36.31 Nws |
|
| |
1260.0 Nws | 35.35 Nws |
|
| |
1265.0 Nws | 34.22 Nws |
|
| |
1270.0 Nws | 33.20 Nws |
|
| |
1275.0 Nws | 32.14 Nws |
|
| |
1280.0 Nws | 31.14 Nws |
|
|
|
1285.0 Nws | 30.01 Nws |
|
|
|
1290.0 Nws | 28.58 Nws |
|
|
|
Radiation Qauv
| 3D | 2D-Kab rov tav | 2D-Ntsug |
1160 MHz | |||
1220 MHz | |||
1290 MHz |
| 3D | 2D-Kab rov tav | 2D-Ntsug |
1525 MHz | |||
1565 MHz | |||
1615 MHz |