Sab nraum zoov tiaj tus kav hlau txais xov 6250-6750MHz 13dBi N connector
Khoom Taw Qhia
6250-6750MHz directional kav hlau txais xov, nce 13dBi, muab koj cov teeb liab ruaj khov thiab kev sib txuas lus zoo.
Lub kav hlau txais xov no tshwj xeeb tshaj yog tsim rau cov chaw tsim hluav taws xob mine thiab muab kev txhawb zog rau koj txoj haujlwm.
Ntxiv nrog rau cov thee mine teb, peb cov kav hlau txais xov taw qhia kuj tseem tuaj yeem siv dav hauv lwm cov lag luam, xws li cov chaw tsim kho, chaw tsim khoom, chaw nres nkoj thiab lwm qhov chaw uas xav tau kev sib txuas lus zoo.
Khoom Specification
Cov yam ntxwv hluav taws xob | |
Ntau zaus | 6250-6750 MHz |
SWR | <= 1.8 |
Kav hlau txais xov Gain | 13dBi ib |
Polarization | Ntsug |
Kab rov tav Beamwidth | 29-35° Nws |
Vertical Beamwidth | 23-29° Nws |
F/B | > 23dB |
Impedance | 50 awm |
Max.Hwj chim | 50 W |
Khoom siv & Mechanical yam ntxwv | |
Hom Connector | N connector |
Dimension | 140 * 120 * 25mm |
Radome khoom | ABS |
Qhov hnyav | 0,45 Kg |
Ib puag ncig | |
Kev ua haujlwm kub | -40 ˚C ~ + 85 ˚C |
Cia Kub | -40 ˚C ~ + 85 ˚C |
Kev khiav dej num | 95% |
Rated Cua Velocity | 36,9m / s |
Kav hlau txais xov Passive Parameter
VSWR
Tau txais
Ntau zaus (MHz) | Nce (dBi) |
6 250 | 13.3 |
6300 ib | 13.5 Nws |
ib 6350 | 12.9 ib |
6400 ib | 13.0 Nws |
6 450 | 12.7 ib |
6500 ib | 13.1 |
6 550 | 12.4 |
6600 ib | 12.3 |
ib 6650 | 12.9 ib |
6700 ib | 12.8 ib |
6750 ua | 12.4 |
Radiation Qauv
| 2D- Kab rov tav | 2D-Vertical | 2D- Kab rov tav & ntsug |
6250 MHz | |||
6500 MHz | |||
6750 MHz |