Sab nraum zoov tiaj tus kav hlau txais xov GNSS 2.4 & 5.8GHz 14dBi 220x220x25
Khoom Taw Qhia
Lub vaj huam sib luag vaj huam sib luag kav hlau txais xov cov khoom lag luam sib koom ua ke GNSS, 2.4GHZ thiab 5.8GHZ zaus kom ua tiav qhov zoo tshaj plaws 15dBi siab.
Lub Radome ntawm lub kav hlau txais xov yog tsim los nrog cov khoom siv los tiv thaiv UV, uas tuaj yeem ua haujlwm ntev rau kev pab cuam lub neej.Nyob rau tib lub sijhawm, nws nce mus txog qib IP67.Txawm hais tias nws yog tshav ntuj lossis los nag, lub teeb liab zoo nyob ruaj khov, yog li muab kev tiv thaiv tsis muaj kev txhawj xeeb rau koj qhov kev sib txuas wireless.
Nws muaj ntau hom kev sib xyaw ua ke tsim thiab 15dBi siab nce, lub kav hlau txais xov no muaj ntau yam kev siv thiab tuaj yeem siv dav hauv thaj chaw xws li WIFI, WLAN thiab qhov chaw.
Khoom Specification
Cov yam ntxwv hluav taws xob | |||
Chaw nres nkoj | Chaw nres nkoj 1 | Chaw nres nkoj 2 | Chaw nres nkoj 3 |
Ntau zaus | 1560-1620 MHz | 2400-2500MHz | 5700-5900MHz |
SWR | <= 1.6 | <= 1.6 | <= 1.6 |
Kav hlau txais xov Gain | 8dbi ib | 10dBi ua | 15dBi ib |
Polarization | RHCP | Ntsug | Ntsug |
Kab rov tav Beamwidth | 67-72° ib | 59-61° ib | 32-41° Nws |
Vertical Beamwidth | 70-76 ° | 42-44° Nws | 32-35 ° |
F/B | > 20dB | > 23dB | > 23dB |
Impedance | 50 awm | 50 awm | 50 awm |
Max.Hwj chim | 50 W | 50 W | 50 W |
Khoom siv & Mechanical yam ntxwv | |||
Hom Connector | SMA connector | ||
Dimension | 220 * 220 * 25 hli | ||
Radome khoom | ABS | ||
Mount Ncej | ∅30-∅50 | ||
Qhov hnyav | 0, 86 Kg | ||
Ib puag ncig | |||
Kev ua haujlwm kub | -40 ˚C ~ + 85 ˚C | ||
Cia Kub | -40 ˚C ~ + 85 ˚C | ||
Kev khiav dej num | 95% | ||
Rated Cua Velocity | 36,9m / s |
Kav hlau txais xov Passive Parameter
VSWR
Tau txais
Chaw nres nkoj 1 |
| Chaw nres nkoj 2 |
| Chaw nres nkoj 3 | |||
Ntau zaus (MHz) | Nce (dBi) | Ntau zaus (MHz) | Nce (dBi) | Ntau zaus (MHz) | Nce (dBi) | ||
1560 | 7.6 | 2400 | 10.6 | 5700 ib | 14.0 Nws | ||
1570 ib | 7.0 ib | 2410 ib | 10.6 | ib 5725 | 13.8 ib | ||
1580 | 8.4 | 24 20 | 10.8 ib | 5750 ua | 13.9 Nws | ||
1590 ib | 8.7 ib | 2430 ib | 10.8 ib | 5775 ib | 13.9 Nws | ||
1600 | 7.3 | 2440 ib | 10.7 ib | 5800 ib | 14.0 Nws | ||
1610 | 8.2 | 2450 | 10.8 ib | ib 5825 | 14.1 | ||
1620 | 8.1 | 2460 ib | 10.8 ib | 5850 ua | 14.4 ib | ||
|
| 2470 ib | 10.8 ib | 5875 ib | 15.0 Nws | ||
|
| 2480 ib | 10.8 ib | 5900 ib | 15.0 Nws | ||
|
| 2490 ib | 10.8 ib |
|
| ||
|
| 2500 | 10.8 ib |
|
|
Radiation Qauv
Chaw nres nkoj 1 | 2D-Kab rov tav | 2D-Ntsug | Kab rov tav & ntsug |
1560 MHz | |||
1590 MHz | |||
1620 MHz |
Chaw nres nkoj 2 | 2D-Kab rov tav | 2D-Ntsug | Kab rov tav & ntsug |
2400 MHz | |||
2450 MHz | |||
2500 MHz |
Chaw nres nkoj 3 | 2D- Kab rov tav | 2D-Ntsug | Kab rov tav & ntsug |
5700MHz | |||
5800 MHz | |||
5900 MHz |